mbse.cool: Languages | Methods | Tools | Vendors
TODO
| Vendor | Description | Tools | Languages | Methods |
|---|---|---|---|---|
| Dassault Systèmes | software company headquartered in Vélizy-Villacoublay, France | 14 | ||
| Object Management Group | technology standards consortium | 9 | ||
| MathWorks | company | 6 | ||
| Parametric Technology Corporation | U.S.-based computer software company | 6 | ||
| IBM | American multinational technology company | 4 | 1 | |
| Siemens Digital Industries Software | German IT company | 4 | ||
| Change Vision, Inc. | Japanese software company, developer of the Astah modeling tools | 3 | ||
| Alternative Energies and Atomic Energy Commission | French research organisation | 1 | 1 | |
| CA Technologies | U.S. software company, also known as Computer Associates | 2 | ||
| Linux Foundation | non-profit technology consortium for development of Linux and open source | 2 | ||
| Zuken | Japanese software company | 2 | ||
| Altova | Creator of developer software for desktop and mobile application development | 1 | ||
| Arjan Molenaar | 1 | |||
| AsyncAPI Initiative | organization promoting the use of a standard for documentation of asynchronous APIs and event-driven architecture | 1 | ||
| Borland | software company | 1 | ||
| Capgemini | French multinational corporation headquartered in Paris, France | 1 | ||
| Central Agency of Social Security Organisations | a government-related entity of the French state that collects and distributes social insurance funds | 1 | ||
| Cleve Moler | American mathematician specializing in numerical analysis (1939 - 2026) | 1 | ||
| Daniel Gajski | American computer scientist | 1 | ||
| Data I/O | American business | 1 | ||
| Eclipse Foundation | organization | 1 | ||
| Gerard J. Holzmann | Dutch computer scientist (born 1951) | 1 | ||
| American multinational technology company, a subsidiary of Alphabet Inc. | 1 | |||
| Micro Focus International | former British multinational software and information technology business | 1 | ||
| Microsoft | American multinational technology corporation | 1 | ||
| MKS Inc. | multinational independent software vendor which was acquired by Parametric Technology Corporation | 1 | ||
| No Magic | American software company | 1 | ||
| OpenAPI Initiative | organization promoting the use of a standard for documentation of REST APIs | 1 | ||
| Oracle Corporation | American multinational computer corporation | 1 | ||
| Peter Coad | American software entrepreneur | 1 | ||
| Q64876974 | 1 | |||
| SEMAT | initiative to reshape software engineering such that software engineering qualifies as a rigorous discipline | 1 | ||
| SmartBear Software | American information technology company | 1 | ||
| Sparx Systems | Australian software company | 1 | ||
| Sun Microsystems | defunct American computer hardware and software company | 1 | ||
| Telelogic | company | 1 | ||
| The Open Group | industry consortium working for open, unified technology and business standards | 1 | ||
| United States Department of Defense | executive department of the United States federal government | 1 | ||
| University of L'Aquila | Italian university | 1 | ||
| World Wide Web Consortium | main international standards organization for the World Wide Web | 1 | ||
| Xilinx | American company | 1 |
TODO · Colophon