mbse.cool: Languages | Methods | Tools | Vendors
TODO
TODO
TODO Query.
| Name | Description | Instance of | Since | Developer | OS | Languages |
|---|---|---|---|---|---|---|
| Abaqus in SIMULIA |
software | computer-aided engineering, simulation software | 1978 | Dassault Systèmes | Microsoft Windows | |
| BIOVIA Discovery Studio | molecular modeling software | chemistry software | Dassault Systèmes | SUSE Linux Enterprise Server | ||
| Capella | software environment for model-based systems engineering | open-source software, software | Linux, macOS, Microsoft Windows | |||
| CATIA | Advanced 3D design and engineering software, brand of Dassault Systèmes | brand, company, computer-aided design software, product lifecycle management | 1977 | Dassault Systèmes | Microsoft Windows, Unix | |
| CENTRIC PLM | Product lifecycle management solutions for retail and fashion, brand of Dassault Systèmes. | brand, company, computer-aided design software, product lifecycle management | 2004 | Dassault Systèmes | ||
| Creo | Computer-aided design software suite | computer-aided design software | 2011 | Parametric Technology Corporation | ||
| Creo Elements/Pro in Creo |
CAD software | 3D computer graphics software, computer-aided design software | 1987 | Parametric Technology Corporation | Microsoft Windows | |
| Creo Elements/View in Creo |
suite of digital mockup and product visualization software applications | software | 1997 | Parametric Technology Corporation | Microsoft Windows | |
| DELMIA | manufacturing and operations management software, brand of Dassault Systèmes | brand, company, software | 2000 | Dassault Systèmes | Microsoft Windows, Unix | |
| DELMIAWorks in DELMIA |
Manufacturing ERP | ERP software | 1989 | Dassault Systèmes | ||
| DraftSight | CAD software used to create, edit, view, and markup 2D drawings and 3D design | computer-aided design software, software | Dassault Systèmes | Classic Mac OS, Linux, macOS, Microsoft Windows | ||
| DS-2 | product management software | software | Zuken | |||
| Dymola in CATIA |
commercial modeling and simulation environment | software | Dassault Systèmes | |||
| eCADSTAR | electronic design automation, electronics circuit design software, software | Zuken | Microsoft Windows | |||
| Enterprise Architect | visual modeling and design tool based on the OMG UML | proprietary software, UML tool | 2000 | Sparx Systems | Microsoft Windows | Unified Modeling Language |
| GEOVIA | Software for geological modeling and mining operations, brand of Dassault Systèmes | brand, company, enterprise, software | 2012 | Dassault Systèmes | ||
| I-DEAS | computer-aided design software | computer-aided design software | Siemens Digital Industries Software | |||
| IBM Rational DOORS in IBM Rational |
requirements management tool | application software, list of requirements engineering tools | IBM, Telelogic | |||
| IBM Rational Software Architect in IBM Rational |
development environment | integrated development environment | IBM | |||
| ICEM Surf in CATIA |
Computer-aided industrial design software | software | Dassault Systèmes | Microsoft Windows | ||
| MagicDraw in CATIA |
Systems modelling software | software, UML tool | No Magic | Unified Modeling Language | ||
| MATLAB in MATLAB & Simulink |
numerical computing environment | application software, mathematical software, multi-paradigm programming language, programming language | 1984 | Cleve Moler, MathWorks | Linux, macOS, Microsoft Windows | |
| MATLAB in MATLAB & Simulink |
fourth-generation programming language | array programming language, imperative programming language, interpreted language, programming language | 1970 | MathWorks | ||
| MKS Toolkit | software package | software | MKS Inc., Parametric Technology Corporation | |||
| NX | CAD software | computer-aided design software, computer-aided manufacturing software | 1978 | Siemens Digital Industries Software | Mac operating system, Microsoft Windows | |
| Openmodelica | free and open source environment based on the Modelica modeling language for modeling | declarative programming language, programming language | ||||
| Optimization Toolbox in MATLAB & Simulink |
software | MathWorks | ||||
| Polyspace in MATLAB & Simulink |
static program analysis tool | software | 1999 | MathWorks | ||
| Pro/DESKTOP | discontinued computer-aided design program | video game | Parametric Technology Corporation | personal computer | ||
| Rational Rhapsody in IBM Rational |
software | software, UML tool | IBM | Unified Modeling Language | ||
| Scilab | free and open source software for numerical computation | numerical software, programming language | Dassault Systèmes | Berkeley Software Distribution, Linux, macOS, Microsoft Windows | ||
| Simcenter Amesim | multiphysic 0D/1D simulation software for digital twin models | software | 1995 | Siemens Digital Industries Software | ||
| SIMULIA | Simulation and analysis software for engineering, a brand of Dassault Systèmes. | brand, business, company, enterprise, software | 1978 | Dassault Systèmes | Microsoft Windows | |
| Simulink in MATLAB & Simulink |
programming language | programming language, software, visual programming language | MathWorks | Linux, macOS, Microsoft Windows | ||
| Solid Edge | computer-aided 3D modelling, rendering and assembly software | computer-aided design software | 1995 | Siemens Digital Industries Software | Microsoft Windows, Windows 10, Windows 7, Windows 8, Windows 8.1 | |
| SOLIDWORKS | 3D CAD design and engineering software, brand of Dassault Systèmes. | brand, computer-aided design software, organization, solid modeling | 1995 | Dassault Systèmes | Microsoft Windows | |
| Stateflow in MATLAB & Simulink |
control logic tool used to model reactive systems via state machines and flow charts within a Simulink model | programming language, visual programming language | MathWorks | |||
| Virtools | graphics engine | graphics engine | Dassault Systèmes | Microsoft Windows | ||
| Windchill | PLM application | software | Parametric Technology Corporation | Microsoft Windows |
TODO Query.
| Name | Description | Instance of | Since | Developer | OS | Languages |
|---|---|---|---|---|---|---|
| ArgoUML | UML diagramming application | free software, UML tool | 1999 | Java virtual machine | Unified Modeling Language, XML Metadata Interchange | |
| Astah | UML and SysML modeling tool developed by Change Vision, Inc. | proprietary software, UML tool | Change Vision, Inc. | Java virtual machine, Linux, macOS, Microsoft Windows | Systems Modeling Language, Unified Modeling Language | |
| CA Gen | application development environment marketed by CA Technologies | CASE tool | CA Technologies | |||
| Enterprise Architect | visual modeling and design tool based on the OMG UML | proprietary software, UML tool | 2000 | Sparx Systems | Microsoft Windows | Unified Modeling Language |
| erwin Data Modeler | data modeling software | CASE tool | CA Technologies | |||
| Gaphor | UML and SysML modeling software | free software, modelling software, UML tool | Arjan Molenaar | Unified Modeling Language | ||
| IBM Rational Rose XDE in IBM Rational |
Software | software, UML tool | 1994 | IBM | Unified Modeling Language | |
| JetUML | a simple Unified Modeling Language (UML) editor written in Java | UML tool | 2015 | Java platform, Linux, macOS, Microsoft Windows | Unified Modeling Language | |
| MagicDraw in CATIA |
Systems modelling software | software, UML tool | No Magic | Unified Modeling Language | ||
| Microsoft Visual Modeler | Tool for modeling software | software, UML tool | Microsoft | Microsoft Windows | Unified Modeling Language | |
| Modelio | open-source UML tool developed by Modeliosoft | free software, UML tool | Java virtual machine, Linux, macOS, Microsoft Windows | Unified Modeling Language | ||
| NClass | free software, UML tool | Unified Modeling Language | ||||
| ObjectiF | CASE tool | 1992 | ||||
| Oracle Designer | data modeling software | CASE tool, software | Oracle Corporation | |||
| Papyrus | UML2 graphical editing tool based on Eclipse | free software, UML tool | Alternative Energies and Atomic Energy Commission | Unified Modeling Language | ||
| PlantUML | tool to create UML diagrams from a plain text language | open-source software, UML tool | cross-platform, Linux, macOS, Microsoft Windows | Unified Modeling Language | ||
| Poseidon for UML | UML tool | software, UML tool | Unified Modeling Language | |||
| PSL/PSA | CASE tool | |||||
| Q104658959 | computer-aided software engineering | |||||
| Rational Rhapsody in IBM Rational |
software | software, UML tool | IBM | Unified Modeling Language | ||
| Software Ideas Modeler | tool | CASE tool, UML tool | Microsoft Windows | Unified Modeling Language | ||
| StarUML | UML diagram software | free software, UML tool | Unified Modeling Language | |||
| Together | UML/CASE software development tool generating code based on model | integrated development environment, UML tool | Borland, Micro Focus International, Peter Coad | cross-platform software, Java virtual machine | Unified Modeling Language | |
| Umbrello | Unified Modelling Language (UML) diagram program | UML tool | Unix-like operating system | Unified Modeling Language, XML Metadata Interchange | ||
| UML node | computational resource upon which UML artifacts may be deployed for execution | UML tool | Unified Modeling Language | |||
| UMLet | UML tool | free and open-source software, UML tool | 2002 | Unified Modeling Language | ||
| UModel | UML tool | software, UML tool | Altova | Unified Modeling Language | ||
| Visual Paradigm for UML | software | CASE tool |
TODO Query.
| Name | Description | Instance of | Since | Developer | OS | Languages |
|---|---|---|---|---|---|---|
| ArgoUML | UML diagramming application | free software, UML tool | 1999 | Java virtual machine | Unified Modeling Language, XML Metadata Interchange | |
| Astah | UML and SysML modeling tool developed by Change Vision, Inc. | proprietary software, UML tool | Change Vision, Inc. | Java virtual machine, Linux, macOS, Microsoft Windows | Systems Modeling Language, Unified Modeling Language | |
| Astah SysML in Astah |
SysML modeling tool for model-based systems engineering developed by Change Vision | proprietary software, software | Change Vision, Inc. | macOS, Microsoft Windows | Systems Modeling Language | |
| Astah System Safety in Astah |
MBSE and safety analysis software for safety-critical systems developed by Change Vision | proprietary software, software | Change Vision, Inc. | macOS, Microsoft Windows | Systems Modeling Language | |
| BOUML | open source UML diagram software | free software | Unified Modeling Language | |||
| LucidChart | web-based visual collaboration software | diagramming software, mind mapping software, software as a service | entity-relationship model | |||
| ProcessOn | Online mind mapping and diagramming tool | web application | Unified Modeling Language | |||
| Umbrello | Unified Modelling Language (UML) diagram program | UML tool | Unix-like operating system | Unified Modeling Language, XML Metadata Interchange | ||
| UML Designer | free software | Unified Modeling Language |
TODO · Colophon