mbse.cool: Languages | Methods | Tools | Vendors
TODO
TODO Query.
| Name | Description | Instance of | Since | Developer | Languages |
|---|---|---|---|---|---|
| Department of Defense Architecture Framework | enterprise architecture framework | reference model, technical standard | |||
| design structure matrix | decision tracking and managing method | ||||
| functional flow block diagram | flow Diagram | ||||
| Hatley-Pirbhai modeling | technique | ||||
| IDEF0 | function modeling methodology for describing manufacturing functions | method | |||
| Object Process Methodology | modelling language and methodology for capturing knowledge and designing systems | ISO standard, modeling language, ontology language, specification language | 1995 | ||
| Rational Unified Process | process by which software is developed | software development process | IBM | ||
| Structured Analysis and Design Technique | Engineering methodology | methodics | 1965 | ||
| V-model | design method for systems development summarizing requirements and system specifications, and integration and validation | methodology | |||
| Zachman Framework | a framework for a formal and structured way of viewing and defining an enterprise | ontology |
TODO Query.
| Name | Description | Instance of | Since | Developer | Languages |
|---|---|---|---|---|---|
| Arcadia | system engineering and software engineering methodology based on architecture-centric and model-driven engineering | method engineering, model-driven engineering | |||
| model-driven architecture | software design approach that uses models to abstract away from platform-specific details so developers can focus on behavior before considering implementation details (separating functionality and technology) | method |
TODO Query.
| Name | Description | Instance of | Since | Developer | Languages |
|---|---|---|---|---|---|
| Integrated Architecture Framework | reference model for enterprise architecture | enterprise architecture framework | Capgemini | ||
| Ministry of Defence Architecture Framework | architecture framework which defines a standardised way of conducting enterprise architecture | enterprise architecture framework | 2005 | ||
| NATO Architecture Framework | architecture framework used by NATO | enterprise architecture framework | 2004 | ||
| Technical Architecture Framework for Information Management | reference model for enterprise architecture | enterprise architecture framework | United States Department of Defense | ||
| The Open Group Architecture Framework | reference model for enterprise architecture | enterprise architecture framework | 1995 | The Open Group | |
| TRAK | general enterprise architecture framework, originally based on MODAF 1.2 and conforming to ISO/IEC/IEEE 42010:2011, with view content defined by triples specified in architecture viewpoints | enterprise architecture framework | 2011 | ||
| VPEC-T | guide for analyzing the expectations of different viewpoints | enterprise architecture framework |
TODO Query.
| Name | Description | Instance of | Since | Developer | Languages |
|---|---|---|---|---|---|
| Object-oriented modeling | approach to modeling an application | ||||
| structured analysis | method for analyzing and converting business requirements of a project into functional specifications for its conception, its implementation and its monitoring | analysis and design method, project |
TODO Query.
| Name | Description | Instance of | Since | Developer | Languages |
|---|---|---|---|---|---|
| ecological engineering | uses ecology and engineering to predict, design, construct or restore, and manage ecosystems that integrate "human society with its natural environment for the benefit of both" | Energy Systems Language | |||
| Q110272680 | reference architecture | ArchiMate | |||
| UML modeling | process of creating models and diagrams in the notation of the Unified Modeling Language (UML) | Unified Modeling Language |
TODO ยท Colophon