mbse.cool: Languages | Methods | Tools | Vendors
Vendors > Object Management Group
technology standards consortium
The Object Management Group (OMG) is a computer industry standards development organization (SDO), or voluntary consensus standards body (VCSB). OMG develops enterprise integration and modeling standards for a range of technologies.
| Name | Description | Since |
|---|---|---|
| Commons Ontology Library | ||
| Financial Industry Business Ontology | OWL/RDF ontology defining the terms and relationships of the financial industry, jointly developed by the EDM Council and Object Management Group | |
| Human-Usable Textual Notation | 2004 | |
| Languages, Countries and Codes (LCC) Specification | ontology suite | |
| Requirements Interchange Format | XML file format used to exchange requirements and associated metadata between software tools from different vendors | 2004 |
| SoaML | ||
| Systems Modeling Language | general-purpose modeling language for systems engineering applications | |
| Unified Modeling Language | software system design modeling tool | 1995 |
| XML Metadata Interchange | Object Management Group standard |
TODO ยท Colophon