mbse.cool: Languages | Methods | Tools | Vendors
TODO
TODO Query.
| Name | Description | Instance of | Since | Developer | Tools |
|---|---|---|---|---|---|
| Object Process Methodology | modelling language and methodology for capturing knowledge and designing systems | ISO standard, modeling language, ontology language, specification language | 1995 | ||
| Systems Modeling Language | general-purpose modeling language for systems engineering applications | modeling language | Object Management Group | Astah, Astah SysML, Astah System Safety |
TODO Query.
| Name | Description | Instance of | Since | Developer | Tools |
|---|---|---|---|---|---|
| A Block diagram Language | hardware description language | hardware description language | 1980 | ||
| Advanced Boolean Expression Language | obsolete hardware description language, in computer engineering | hardware description language | 1983 | Data I/O | |
| ArchiMate | Enterprise architecture modeling language | modeling language | |||
| Boundary scan description language | description language for electronics testing | hardware description language | |||
| Business Process Definition Metamodel | Object Management Group metamodel for defining business processes | meta-modeling, modeling language | |||
| Chisel | open-source hardware description language (HDL) | domain-specific language, hardware description language | |||
| CMMN | graphical representation | model, modeling language, notation | |||
| CUPL | Hardware description language | hardware description language, software | |||
| CycL | ontology language used by Doug Lenat's Cyc artificial intelligence project | ontology language, programming language | 1984 | ||
| DAML+OIL | interface description language, ontology language | ||||
| Dolfin | ontology language for defining concepts, properties and inference rules | ontology language | |||
| e | hardware verification language | hardware verification language | 1992 | ||
| ELLA | programming language | hardware description language | |||
| Energy Systems Language | Modeling language used in energy flow diagrams | modeling language | |||
| enhanced entity–relationship model | enhancement of the ER model that describes inter-related things of interest in a specific domain of knowledge with subclass / inheritance support | modeling language | |||
| entity-relationship model | describes inter-related things of interest in a specific domain of knowledge;composed of entity types (which classify the things of interest) and specifies relationships that can exist between instances of those entity types | modeling language | LucidChart | ||
| event-driven process chain | graphical modeling language for representing an organization's business processes | modeling language | |||
| EXPRESS | standard data modeling language for product data | data modeling language, ISO standard | |||
| F-logic | knowledge representation and ontology language | field of study, ontology language | |||
| Field Modeling Language | formal language for describing mathematical aspects of specific scientific models | modeling language | |||
| FO(.) | knowledge representation computer programming language | frame language | |||
| Gellish | formal language | ontology language | |||
| Gezel | hardware description language | ||||
| Goal-oriented Requirements Language | The Goal-oriented Requirements Language visually describes the non-functional requirements of a software system. | modeling language | |||
| Human-Usable Textual Notation | modeling language | 2004 | Object Management Group | ||
| i* | modeling language suitable for an early phase of system modeling | modeling language | |||
| IDEF | family of modeling languages for systems and software engineering, for functional modeling to data, simulation, object-oriented analysis and design, and knowledge acquisition | modeling language | |||
| IFPS | modeling language | modeling language | |||
| Interaction Flow Modeling Language | visual modeling language for designing user interactions and user interfaces of software applications. A standard issued by the OMG (Object Management Group) | modeling language | |||
| KAOS | KAOS is a goal-oriented software requirements capturing approach in requirements engineering | modeling language | |||
| Knowledge Interchange Format | computer-oriented language for the interchange of knowledge among disparate computer programs | ontology language | |||
| KRL | knowledge representation language | frame language, programming language | 1971 | ||
| LINGO | mathematical modeling language | modeling language | |||
| LinkML | flexible modeling framework that allow for working with semantic web standards alongside a modern data stack | interchange format, ontology language, semantic web software, software, technical standard | 2021 | ||
| Modeling with Object Types (MOT) | modeling language | ||||
| MyHDL | Python based hardware description language | hardware description language, implementation of a programming language, open-source software, software project | |||
| Object Process Methodology | modelling language and methodology for capturing knowledge and designing systems | ISO standard, modeling language, ontology language, specification language | 1995 | ||
| object–role modeling | programming technique | modeling language | |||
| Ontological Modeling Language | ontology language for systems engineering vocabularies, based on OWL2 and SWRL | data modeling language, ontology language | |||
| OWL DL | ontology language | ontology language | |||
| OWL Full | ontology language | ontology language | |||
| OWL Lite | ontology language | ontology language | |||
| OWL RL | profile of the OWL ontology standard | ontology language, W3C Recommendation | |||
| PALASM | hardware description language | hardware description language | |||
| Petri net | family of modelling languages for distributed systems | abstract machine, modeling language | 1960 | ||
| Promela | verification modeling language | modeling language, specification language | Gerard J. Holzmann | ||
| Publicodes | Declarative language for modeling complex business domains | free software, modeling language, programming language | 2017 | Central Agency of Social Security Organisations, Q64876974 | |
| R2ML | Markup Language | markup language, ontology language | |||
| Reasonable Ontology Templates (OTTR) | ontology template language and framework for representing and instantiating RDF and OWL modeling patterns | ontology language | |||
| Rebeca Modeling Language | actor-based programming language | modeling language | |||
| Ruby | functional programming language targeting relational algebra and used as a hardware description language | functional programming language, hardware description language | 1986 | ||
| SAMM (Semantic Aspect Meta Model) | RDF/Turtle-based modeling language for defining Catena-X Aspect Models, governed by the Eclipse Foundation | ontology language | Eclipse Foundation | ||
| Semantics of Business Vocabulary and Business Rules | standard of Object Management Group | controlled language, ontology language | 2003 | ||
| SoaML | modeling language | Object Management Group | |||
| SpecC | System Description Language | hardware description language | 2001 | Daniel Gajski | |
| SpinalHDL | hardware description language | compiler, domain-specific language, hardware description language | |||
| Structured Entity Relationship Model | modeling language | 1988 | |||
| Structured Function Description Language | Hardware description language | hardware description language, modeling language | |||
| Systems Modeling Language | general-purpose modeling language for systems engineering applications | modeling language | Object Management Group | Astah, Astah SysML, Astah System Safety | |
| SystemVerilog | hardware description and hardware verification language | hardware description language, hardware verification language, programming language | 2002 | ||
| Turtle | format for expressing data in the RDF data model | data serialization format, field of study, file format, ontology language, W3C Recommendation | 2003 | ||
| Unified Modeling Language | software system design modeling tool | academic discipline, data modeling language, field of study | 1995 | Object Management Group | ArgoUML, Astah, BOUML, Enterprise Architect, Gaphor, IBM Rational Rose XDE, JetUML, MagicDraw, Microsoft Visual Modeler, Modelio, NClass, Papyrus, PlantUML, Poseidon for UML, ProcessOn, Rational Rhapsody, Software Ideas Modeler, StarUML, Together, Umbrello, UML Designer, UML node, UMLet, UModel |
| Universal Systems Language | modeling language | modeling language, specification language | |||
| Use Case Map | Use case maps visually describe the functional requirements for a software system. | modeling language | |||
| Verilog | hardware description language | hardware description language, modeling language | 1984 | ||
| VHDL | Hardware Description Language | hardware description language, modeling language | 1983 | ||
| Web Ontology Language | family of knowledge representation languages | file format, ontology language, W3C Recommendation | 2004 | ||
| Web Rule Language | rule-based ontology language | file format family, ontology language | |||
| Wikidatan | ontology language used by Wikidata | ontology language | |||
| Xilinx Netlist Format | hardware description language by Xilinx | hardware description language | Xilinx | ||
| YANG | data modeling language | data modeling language | |||
| ZX-calculus | graphical language for quantum processes | modeling language |
TODO Query.
| Name | Description | Instance of | Since | Developer | Tools |
|---|---|---|---|---|---|
| architecture analysis and design language | architecture description language | architecture description language | |||
| DUALLy | architecture description language | architecture description language | University of L'Aquila | ||
| EAST-ADL | architecture description language |
TODO Query.
| Name | Description | Instance of | Since | Developer | Tools |
|---|---|---|---|---|---|
| Business Process Model and Notation | graphical representation for specifying business processes | notation | |||
| Commons Ontology Library | mid-level ontology, ontology suite | Object Management Group | |||
| Essence | framework for describing essential elements of software engineering practices | meta-process modeling, notation, software development methodology | 2014 | SEMAT | |
| Financial Industry Business Ontology | OWL/RDF ontology defining the terms and relationships of the financial industry, jointly developed by the EDM Council and Object Management Group | domain ontology, mid-level ontology, ontology suite, upper ontology | Object Management Group | ||
| Human-Usable Textual Notation | modeling language | 2004 | Object Management Group | ||
| Languages, Countries and Codes (LCC) Specification | ontology suite | core ontology | Object Management Group | ||
| Requirements Interchange Format | XML file format used to exchange requirements and associated metadata between software tools from different vendors | file format | 2004 | Object Management Group | |
| SoaML | modeling language | Object Management Group | |||
| Software Process Engineering Metamodel | software modelling standard | meta-process modeling | |||
| Systems Modeling Language | general-purpose modeling language for systems engineering applications | modeling language | Object Management Group | Astah, Astah SysML, Astah System Safety | |
| Unified Modeling Language | software system design modeling tool | academic discipline, data modeling language, field of study | 1995 | Object Management Group | ArgoUML, Astah, BOUML, Enterprise Architect, Gaphor, IBM Rational Rose XDE, JetUML, MagicDraw, Microsoft Visual Modeler, Modelio, NClass, Papyrus, PlantUML, Poseidon for UML, ProcessOn, Rational Rhapsody, Software Ideas Modeler, StarUML, Together, Umbrello, UML Designer, UML node, UMLet, UModel |
| XML Metadata Interchange | Object Management Group standard | file format | Object Management Group | ArgoUML, Umbrello |
TODO Query.
| Name | Description | Instance of | Since | Developer | Tools |
|---|---|---|---|---|---|
| Abstract Syntax Notation One | interface description language for defining data structures that can be serialized and deserialized in a standard, cross-platform way | data serialization format, interface description language | |||
| Alloy | specification language | specification language | |||
| ANSI/ISO C Specification Language | specification language | specification language | 2008 | Alternative Energies and Atomic Energy Commission | |
| API Blueprint | interface description language | ||||
| APIs.json | interface description language | ||||
| Arazzo Specification | API specification format | interface description language | |||
| Assertion Definition Language | specification language providing a formal grammar to specify behaviour and interfaces for computer software | specification language | |||
| AsyncAPI Specification | specification language for APIs | interface description language, specification | 2017 | AsyncAPI Initiative, Linux Foundation | |
| Cap'n Proto schema | schema language | file format, interface description language | |||
| Common Algebraic Specification Language | specification language | ||||
| DAML+OIL | interface description language, ontology language | ||||
| DARPA agent markup language for services | semantic markup language for describing web services and related ontologies | interface description language, markup language | |||
| E-LOTOS | formal specification language | specification language | |||
| Easy Approach to Requirements Syntax | structured method for writing natural language requirements | specification language | |||
| Franca IDL | interface description language | interface description language, software | |||
| GReAT | Model Transformation Language | model transformation language | |||
| hRESTS | microformat | interface description language, microformats, RESTful API description language | |||
| IDL specification language | the original IDL created by Lamb, Wulf and Nestor at Queen's University, Canada | interface description language | |||
| Java Interface Definition Language | interface description language | ||||
| Java Modeling Language | specification language for Java programs | specification language | |||
| Language Of Temporal Ordering Specification | formal specification language in computer science | specification language | |||
| Larch family | specification language | ||||
| MCRL2 | formal specification language | process calculus, specification language | |||
| Microsoft Bond | data serialization framework | data serialization format, free software, interface description language | 2015 | ||
| Microsoft Interface Definition Language | extension of OMG IDL for supporting Microsoft's DCOM services | interface description language | |||
| MicroWSMO | semantic description of web API | interface description language | |||
| Minimal Service Model | description language for web services | interface description language | |||
| MML | specification language for telecommunications or network device | specification language | |||
| Object Constraint Language | declarative language | specification language | |||
| Object Process Methodology | modelling language and methodology for capturing knowledge and designing systems | ISO standard, modeling language, ontology language, specification language | 1995 | ||
| Open Data Protocol | open protocol which allows the creation and consumption of queryable and interoperable RESTful APIs in a simple and standard way | computer network protocol, interface description language, RESTful API description language | |||
| OpenAPI | specification language for APIs | interface description language, specification | Linux Foundation, OpenAPI Initiative | ||
| OWL-S | ontology, defined using the Web Ontology Language (OWL), for describing Web Services. It was designed to enable software agents to automatically discover, invoke, compose, and monitor Web Services. | interface description language | |||
| Promela | verification modeling language | modeling language, specification language | Gerard J. Holzmann | ||
| Protocol Buffers | data serialization format | data serialization format, file format, free software, interface description language | 2001 | ||
| Prototype Verification System | specification language integrated with support tools and an automated theorem prover | proof assistant, specification language | |||
| Quint | executable specification language for distributed systems | specification language | |||
| RAISE | acronym Rigorous Approach to Industrial Software Engineering | specification language | |||
| Resource-Oriented Service Model | description language for web services | interface description language, RESTful API description language | |||
| RESTdesc | description language for web services | interface description language, RESTful API description language | |||
| RESTful API Modeling Language | YAML-based language for describing RESTful APIs | data serialization format, markup language, RESTful API description language | 2013 | ||
| RESTful Service Description Language | XML description of HTTP-based web APIs | interface description language | |||
| Rosetta-lang | system-level specification language | specification language | |||
| SA-REST | description language for web services | interface description language | |||
| SAWSDL | a set of extension attributes for the Web Services Description Language (WSDL) and XML Schema definition language | file format, interface description language | |||
| Semantic Restful Interfaces | description language for RESTful web services | interface description language, RESTful API description language | |||
| SOAP Service Description Language | markup language | file format, interface description language, markup language | |||
| specification and description language | ITU-specified system description language | specification language | |||
| Swagger | open-source framework to design, build, document, and consume RESTful Web APIs | application software, interface description language, static HTTP API description language | SmartBear Software | ||
| Syntropy | object-oriented analysis and software design method | software, specification language | |||
| Tango | user interface specification language | specification language | 1989 | ||
| Taxi | description language for APIs, data models and relations between | domain-specific language, interface description language | |||
| TypeSpec | description language for APIs, code generation, documentation | interface description language | |||
| Universal Systems Language | modeling language | modeling language, specification language | |||
| UsiXML | markup language | specification language, user interface markup language, XML-based format | 2004 | ||
| Web Application Description Language | structured language used to describe Web applications | interface description language, RESTful API description language, XML-based format | 2009 | Sun Microsystems | |
| Web IDL | language used for web documents | interface description language | |||
| Web Services Description Language | XML-based interface description language | interface description language, XML-based format | World Wide Web Consortium | ||
| Web Services Modeling Language | formal language | interface description language | |||
| Web Services Semantics | interface description language | ||||
| WebML | specification language | ||||
| WIDL | Internet standard | interface description language, XML-based format | |||
| WS-BaseFaults | web service specification | specification language | |||
| WS-BaseNotification | web service specification | specification language | |||
| WS-BrokeredNotification | web service specification | specification language | |||
| WS-BusinessActivity | web service specification | specification language | |||
| WS-CF | web service specification | specification language | |||
| WS-Enumeration | web service specification | specification language | |||
| WS-Eventing | web service specification | specification language | |||
| WS-Fragment | web service specification | specification language | |||
| WS-I Basic Security Profile | web service specification | specification language | |||
| WS-MakeConnection | web service specification | specification language | |||
| WS-Management Catalog | web service specification | specification language | |||
| WS-Notification | group, specification language | ||||
| WS-PolicyAttachment | web service specification | specification language | |||
| WS-Resource | web service specification | specification language | |||
| WS-ResourceLifetime | web service specification | specification language | |||
| WS-ResourceProperties | web service specification | specification language | |||
| WS-ResourceTransfer | web service specification | specification language | |||
| WS-RM Policy Assertion | web service specification | specification language | |||
| WS-ServiceGroup | web service specification | specification language | |||
| WS-Topics | web service specification | specification language | |||
| WS-Transfer | web service specification | specification language | |||
| WS-TXM | web service specification | specification language | |||
| Z notation | formal specification language used for describing and modelling computing systems, standardized in ISO 13568 | specification language |
TODO · Colophon